7 Brattleboro White Line
All MOOver routes are fare free! There is no service on New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day.
W = Transfer to the Blue Line for Walmart R = Bus will stop here on request B = Transfer to the Red Line for West Brattleboro
M = Transfer to the Red Line for Market32
A White Line bus departs the Exit 1 Industrial Park at 3:30 pm to arrive at the Transportation Center at 3:37 pm.
INBOUND: BENNETT DRIVE TO BRATTLEBORO TRANSPORTATION CENTER & COTTON MILL
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bennett Drive | 6:54am | 7:53am | 8:53am | 9:53am | 10:52am | 11:52am | 12:52pm | 1:52PM | 2:52PM | 3:53PM | 4:52PM |
Great River Terrace | 6:56 | 7:55 | 8:55 | 9:55 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 |
Brattleboro Police Station | R | R | R | R | R | R | R | R | R | R | R |
Hannaford | 6:59 | 7:58 | 8:58 | 9:58 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 |
Royal Square | 7:02 | 8:01 | 9:01 | 10:01 | 11:00 | 12:00pm | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
Brattleboro Post Office | 7:07 | 8:07 | 9:07 | 10:07 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
Arrive Transportation Center | 7:10 | 8:10 | W 9:10 | W 10:10 | W 11:09 | 12:09 | 1:09 | W 2:09 | B 3:09 | WB 4:09 | B 5:09 |
Depart Transportation Center | 8:12 | 9:12 | 10:12 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | |
Cotton Mill |
8:19 | 9:19 | 10:19 | 11:18 | 1:18 | 2:18 | 3:18 | 5:18 |
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bennett Drive | 6:54am | 7:53am | 8:53am | 9:53am | 10:52am | 11:52am | 12:52pm | 1:52PM | 2:52PM | 3:53PM | 4:52PM |
Great River Terrace | 6:56 | 7:55 | 8:55 | 9:55 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 |
Brattleboro Police Station | R | R | R | R | R | R | R | R | R | R | R |
Hannaford | 6:59 | 7:58 | 8:58 | 9:58 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 |
Royal Square | 7:02 | 8:01 | 9:01 | 10:01 | 11:00 | 12:00pm | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
Brattleboro Post Office | 7:07 | 8:07 | 9:07 | 10:07 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 |
Arrive Transportation Center | 7:10 | 8:10 | W 9:10 | W 10:10 | W 11:09 | 12:09 | 1:09 | W 2:09 | B 3:09 | WB 4:09 | B 5:09 |
Depart Transportation Center | 8:12 | 9:12 | 10:12 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | |
Cotton Mill |
8:19 | 9:19 | 10:19 | 11:18 | 1:18 | 2:18 | 3:18 | 5:18 |
R = BUS WILL STOP HERE ON REQUEST. THE BUS DOES NOT STOP AT HANNAFORD NORTHBOUND, ONLY SOUTHBOUND.
OUTBOUND: BRATTLEBORO TRANSPORTATION CENTER TO BENNETT DRIVE
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cotton Mill | 8:21am | 9:21am | 10:21am | 11:20am | 1:20pm | 2:20pm | 3:18pm | 5:20 pm | ||||
Arrive Transportation Center | 6:34 | M 8:29 | M 10:29 | M 11:28 | M 12:28 | M 1:28 | M 2:28 | M 3:37 | 4:29 | 5:28 | ||
Depart Transportation Center | 6:35 | 7:35 | 8:35 | 9:35 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:37 | 4:34 | 5:34 |
Centre Congregational Church | 7:38 | 8:38 | 9:38 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:40 | 4:37 | 5:37 | |
NECCA | 7:41 | 8:41 | 9:41 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:43 | 4:40 | 5:40 | |
Brattleboro Bowl | 6:48 | 7:44 | 8:44 | 9:44 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:46 | 4:43 | 5:43 |
Exit 3 Park & Ride | 6:50 | 7:46 | 8:47 | 9:47 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:49 | 4:46 | |
Great River Terrace | 6:52 | 7:49 | 8:49 | 9:49 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:51 | 4:48 | |
C&S | 6:53 | 7:50 | 8:50 | 9:50 | 10:49 | 11:49 | 12:29 | 1:49 | 2:49 | 3:52 | 4:49 | |
Bennett Drive | 6:54 | 7:51 | 8:51 | 9:51 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:53 | 4:50 |
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Cotton Mill | 8:21am | 9:21am | 10:21am | 11:20am | 1:20pm | 2:20pm | 3:18pm | 5:20 pm | ||||
Arrive Transportation Center | 6:34 | M 8:29 | M 10:29 | M 11:28 | M 12:28 | M 1:28 | M 2:28 | M 3:37 | 4:29 | 5:28 | ||
Depart Transportation Center | 6:35 | 7:35 | 8:35 | 9:35 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:37 | 4:34 | 5:34 |
Centre Congregational Church | 7:38 | 8:38 | 9:38 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:40 | 4:37 | 5:37 | |
NECCA | 7:41 | 8:41 | 9:41 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:43 | 4:40 | 5:40 | |
Brattleboro Bowl | 6:48 | 7:44 | 8:44 | 9:44 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:46 | 4:43 | 5:43 |
Exit 3 Park & Ride | 6:50 | 7:46 | 8:47 | 9:47 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:49 | 4:46 | |
Great River Terrace | 6:52 | 7:49 | 8:49 | 9:49 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:51 | 4:48 | |
C&S | 6:53 | 7:50 | 8:50 | 9:50 | 10:49 | 11:49 | 12:29 | 1:49 | 2:49 | 3:52 | 4:49 | |
Bennett Drive | 6:54 | 7:51 | 8:51 | 9:51 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:53 | 4:50 |
THE BUS DOES NOT STOP AT HANNAFORD NORTHBOUND, ONLY SOUTHBOUND.
INBOUND: GREAT RIVER TERRACE TO WALMART
White Line Trip # | 3 | 4 | 5 | 8 | 10 |
Great River Terrace | 8:55am | 9:55am | 10:54am | 1:54pm | 3:54pm |
White Line Arrives Transportation Center. Change from the White Line to the Blue Line |
9:10 | 10:10 | 11:09 | 2:09 | 4:09 |
Blue Line Departs Transportation Center | 9:34 | 10:34 | 11:34 | 2:34 | 4:30 |
Walmart | 9:46 | 10:46 | 11:46 | 2:46 | 4:43 |
White Line Trip # | 3 | 4 | 5 | 8 | 10 |
Great River Terrace | 8:55am | 9:55am | 10:54am | 1:54pm | 3:54pm |
White Line Arrives Transportation Center. Change from the White Line to the Blue Line |
9:10 | 10:10 | 11:09 | 2:09 | 4:09 |
Blue Line Departs Transportation Center | 9:34 | 10:34 | 11:34 | 2:34 | 4:30 |
Walmart | 9:46 | 10:46 | 11:46 | 2:46 | 4:43 |
OUTBOUND: WALMART TO GREAT RIVER TERRACE
Blue Line Trip# | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
Walmart | 7:24am | 8:39am | 9:46am | 10:46am | 11:46am | 3:12pm | 4:00pm | 5:09pm |
Blue Line Arrives Transportation Center. Change from the Blue Line to the White Line at the Transportation Center |
7:33 | 8:47 | 9:55 | 10:55 | 11:55 | 3:21 | 4:09 | 5:18 |
White Line Departs Transportation Center | 7:35 | 9:35 | 10:34 | 11:34 | 12:34pm | 3:37 | 4:34 | 5:34 |
Great River Terrace |
7:49 | 9:49 | 10:48 | 11:48 | 12:48 | 3:51 | 4:48 | 5:48 |
Blue Line Trip# | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 |
Walmart | 7:24am | 8:39am | 9:46am | 10:46am | 11:46am | 3:12pm | 4:00pm | 5:09pm |
Blue Line Arrives Transportation Center. Change from the Blue Line to the White Line at the Transportation Center |
7:33 | 8:47 | 9:55 | 10:55 | 11:55 | 3:21 | 4:09 | 5:18 |
White Line Departs Transportation Center | 7:35 | 9:35 | 10:34 | 11:34 | 12:34pm | 3:37 | 4:34 | 5:34 |
Great River Terrace |
7:49 | 9:49 | 10:48 | 11:48 | 12:48 | 3:51 | 4:48 | 5:48 |
The White Line and the Red Line operate on Saturdays (The White Line covers most of the Blue Line’s stops on Saturdays).
There is no service on New Year’s Day, President’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day.
All MOOver routes are fare free!
NEW SATURDAY WHITE LINE SCHEDULE EFFECTIVE JUNE 1, 2024 INBOUND: BENNETT DRIVE TO BTC
Trip # | 1 | 2 | 3 | 4 | 5 |
Bennett Drive | 7:48 am | 9:19 am | 10:25 am | 1:12 pm | 3:05 pm |
Great River Terrace | 7:50 | 9:21 | 10:27 | 1:14 | 3:07 |
Brattleboro Police Station | R | R | R | R | R |
SIT | 7:58 | 9:29 | 10:35 | 1:22 | 3:15 |
Hannaford | 8:02 | 9:33 | 10:39 | 1:26 | 3:19 |
Royal Square | 8:07 | 9:38 | 10:44 | 1:31 | 3:24 |
Brattleboro PO | 8:10 | 9:41 | 10:47 | 1:34 | 3:27 |
Arrive BTC | 8:15 | 9:46 | 10:52 | 1:39 | 3:32 |
Depart BTC | 4:48 | 4:48 |
Trip # | 1 | 2 | 3 | 4 | 5 |
Bennett Drive | 7:48 am | 9:19 am | 10:25 am | 1:12 pm | 3:05 pm |
Great River Terrace | 7:50 | 9:21 | 10:27 | 1:14 | 3:07 |
Brattleboro Police Station | R | R | R | R | R |
SIT | 7:58 | 9:29 | 10:35 | 1:22 | 3:15 |
Hannaford | 8:02 | 9:33 | 10:39 | 1:26 | 3:19 |
Royal Square | 8:07 | 9:38 | 10:44 | 1:31 | 3:24 |
Brattleboro PO | 8:10 | 9:41 | 10:47 | 1:34 | 3:27 |
Arrive BTC | 8:15 | 9:46 | 10:52 | 1:39 | 3:32 |
Depart BTC | 4:48 | 4:48 |
NEW SATURDAY WHITE LINE SCHEDULE EFFECTIVE JUNE 1, 2024 0UTBOUND: BTC TO BENNETT DRIVE
Trip # | 1 | 2 | 3 | 4 | 5 |
Depart BTC | 9:02 AM | 10:08 AM | 12:55 PM | 2:48 PM | 3:54 PM |
Centre Cong. Church | 9:05 | 10:11 | 12:58 PM | 2:51 | 3:57 |
Brattleboro Bowl | 9:10 | 10:16 | 1:03 PM | 2:56 | 4:02 |
SIT | 4:06 | ||||
Exit 3 Park & Ride | 9:14 | 10:20 | 1:07 | 3:00 | 4:11 |
Great River Terrace | 9:16 | 10:22 | 1:09 pm | 3:02 | 4:13 |
Bennett Drive | 9:19 | 10:25 | 1:12 pm | 3:05 | 4:21 |
Trip # | 1 | 2 | 3 | 4 | 5 |
Depart BTC | 9:02 AM | 10:08 AM | 12:55 PM | 2:48 PM | 3:54 PM |
Centre Cong. Church | 9:05 | 10:11 | 12:58 PM | 2:51 | 3:57 |
Brattleboro Bowl | 9:10 | 10:16 | 1:03 PM | 2:56 | 4:02 |
SIT | 4:06 | ||||
Exit 3 Park & Ride | 9:14 | 10:20 | 1:07 | 3:00 | 4:11 |
Great River Terrace | 9:16 | 10:22 | 1:09 pm | 3:02 | 4:13 |
Bennett Drive | 9:19 | 10:25 | 1:12 pm | 3:05 | 4:21 |
NEW INBOUND WALMART & HINSDALE TO BTC EFFECTIVE JUNE 1, 2024
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Routes 119 & 63 North | 8:40 AM | 11:35 AM | 2:26 PM | |||||
Downtown Hinsdale | 8:42 | 11:37 | 2:28 |
|||||
Rolling HIlls | 8:44 | 11:39 | 2:30 | |||||
Hinsdale High School | 8:46 | 11:41 | 2:32 | |||||
Thicket Hill | 8:50 | 11:45 | 2:36 |
|||||
Walmart | 8:52 | 9:58 AM | 11:47 | 12:45 PM | 1:51 PM | 2:38 | 3:44 PM | 4:39pm |
Arrive BTC | 9:02 | 10:08 | 11:57 | 12:55 PM | 2:01 | 2:48 | 3:54 | 4:48 |
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Routes 119 & 63 North | 8:40 AM | 11:35 AM | 2:26 PM | |||||
Downtown Hinsdale | 8:42 | 11:37 | 2:28 |
|||||
Rolling HIlls | 8:44 | 11:39 | 2:30 | |||||
Hinsdale High School | 8:46 | 11:41 | 2:32 | |||||
Thicket Hill | 8:50 | 11:45 | 2:36 |
|||||
Walmart | 8:52 | 9:58 AM | 11:47 | 12:45 PM | 1:51 PM | 2:38 | 3:44 PM | 4:39pm |
Arrive BTC | 9:02 | 10:08 | 11:57 | 12:55 PM | 2:01 | 2:48 | 3:54 | 4:48 |
NEW OUTBOUND BTC TO WALMART & HINSDALE JUNE 1, 2024
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Depart BTC | 8:15 AM | 9:46 AM | 11:10 AM | 12:35 PM | 1:39 | 2:01 | 3:32 | 4:25pm |
Union Station | 8:17 | 11:12 | 2:03 | 4:30 | ||||
Walmart | 8:27 | 9:58 | 11:22 | 12:45 PM | 1:51 | 2:13 | 3:44 | 4:37 |
Thicket Hill | 8:30 | 11:25 | 2:16 | |||||
Hinsdale High School | 8:34 | 11:29 | 2:20 | |||||
Rolling Hills | 8:36 | 11:31 | 2:22 | |||||
Downtown Hinsdale | 8:38 | 11:33 | 2:24 | |||||
Routes 119 & 63 North | 8:40 | 11:35 | 2:26 |
Trip # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Depart BTC | 8:15 AM | 9:46 AM | 11:10 AM | 12:35 PM | 1:39 | 2:01 | 3:32 | 4:25pm |
Union Station | 8:17 | 11:12 | 2:03 | 4:30 | ||||
Walmart | 8:27 | 9:58 | 11:22 | 12:45 PM | 1:51 | 2:13 | 3:44 | 4:37 |
Thicket Hill | 8:30 | 11:25 | 2:16 | |||||
Hinsdale High School | 8:34 | 11:29 | 2:20 | |||||
Rolling Hills | 8:36 | 11:31 | 2:22 | |||||
Downtown Hinsdale | 8:38 | 11:33 | 2:24 | |||||
Routes 119 & 63 North | 8:40 | 11:35 | 2:26 |
NEW BTC TO WINSTON PROUTY, LEIVING MEMORIAL PARK, BMC EFFECTIVE JUNE 1, 2024
Trip # | 1 | 2 |
BTC | 10:52 AM | 11:57 AM |
Winston Prouty | 11:04 | 12:09 PM |
Living Memorial Park/BMC | 11:08 | 12:13 |
BTC | 11:10 | 12:15 |
Trip # | 1 | 2 |
BTC | 10:52 AM | 11:57 AM |
Winston Prouty | 11:04 | 12:09 PM |
Living Memorial Park/BMC | 11:08 | 12:13 |
BTC | 11:10 | 12:15 |