53 Bellows Falls – Brattleboro
Route 53 Monday-Friday: Bellows Falls-Brattleboro Effective 12/11/2023
There is no Route 53 service on weekends plus New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, or Christmas Day.
All MOOver routes are fare free!
OUTBOUND MONDAY-FRIDAY: BRATTLEBORO TRANSPORTATION CENTER TO BELLOWS FALLS
Location | Departure Times | |||
Penguin Mart | 5:36am | 7:54am | 2:10pm | 4:20pm |
Bellows Falls Square | 5:37 | 7:55 | 2:11 | 4:21 |
Compass School | - | 8:01 | 2:17 | 4:26 |
Allen Brothers | 5:45 | 8:03 | 2:20 | 4:30 |
Westminster Station | 5:46 | 8:04 | 2:21 | 4:31 |
Westminster Town Hall | 5:49 | 8:07 | 2:24 | 4:34 |
Putney Winery | 6:02 | 8:20 |
2:37 | 4:47 |
Putney Meadows | 6:04 | 8:22 | 2:39 | 4:49 |
C&S | 6:13 | 8:31 | 2:48 | 4:58 |
Exit 3 Park & Ride | 6:15 | 8:33 | 2:49 | 4:59 |
SIT | 6:23 | 8:41 | 2:57 | 5:07 |
Hannaford | 6:31 | 8:49 | 3:05 | 5:15 |
Brattleboro Retreat | * | * | * | * |
BTC | 6:38 | 8:56 | 3:15 | 5:25 |
Location | Departure Times | |||
Penguin Mart | 5:36am | 7:54am | 2:10pm | 4:20pm |
Bellows Falls Square | 5:37 | 7:55 | 2:11 | 4:21 |
Compass School | - | 8:01 | 2:17 | 4:26 |
Allen Brothers | 5:45 | 8:03 | 2:20 | 4:30 |
Westminster Station | 5:46 | 8:04 | 2:21 | 4:31 |
Westminster Town Hall | 5:49 | 8:07 | 2:24 | 4:34 |
Putney Winery | 6:02 | 8:20 |
2:37 | 4:47 |
Putney Meadows | 6:04 | 8:22 | 2:39 | 4:49 |
C&S | 6:13 | 8:31 | 2:48 | 4:58 |
Exit 3 Park & Ride | 6:15 | 8:33 | 2:49 | 4:59 |
SIT | 6:23 | 8:41 | 2:57 | 5:07 |
Hannaford | 6:31 | 8:49 | 3:05 | 5:15 |
Brattleboro Retreat | * | * | * | * |
BTC | 6:38 | 8:56 | 3:15 | 5:25 |
Location | Departure Times | |||
MCC/Birge Street | 9:00 am | |||
Main St./River Garden | 6:40am | 9:04 | 3:16pm | 5:26pm |
Hannaford | 6:49 am | 9:15 | 3:25 | 5:31 |
SIT | 6:57 | 9:23 | 3:31 | 5:39 |
Exit 3 Park & Ride | - | - | 3:33 | 5:47 |
C&S | 7:06 | 9:32 | 3:42 |
5:48 |
Putney Meadows | 7:16 | 9:41 | 3:52 | 5:57 |
Putney Winery | 7:18 | 9:43 | 3:53 |
5:59 |
Westminster Town Hall | 7:33 | 9:56 | 4:06 | 6:12 |
Allen Brothers | 7:38 | 10:00 | 4:11 | 6:16 |
Compass School | 7:42 | - | - | - |
Penguin Mart | 7:53 | 10:09 | 4:19 | 6:25 |
Location | Departure Times | |||
MCC/Birge Street | 9:00 am | |||
Main St./River Garden | 6:40am | 9:04 | 3:16pm | 5:26pm |
Hannaford | 6:49 am | 9:15 | 3:25 | 5:31 |
SIT | 6:57 | 9:23 | 3:31 | 5:39 |
Exit 3 Park & Ride | - | - | 3:33 | 5:47 |
C&S | 7:06 | 9:32 | 3:42 |
5:48 |
Putney Meadows | 7:16 | 9:41 | 3:52 | 5:57 |
Putney Winery | 7:18 | 9:43 | 3:53 |
5:59 |
Westminster Town Hall | 7:33 | 9:56 | 4:06 | 6:12 |
Allen Brothers | 7:38 | 10:00 | 4:11 | 6:16 |
Compass School | 7:42 | - | - | - |
Penguin Mart | 7:53 | 10:09 | 4:19 | 6:25 |